Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2022 Aug
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.7  19.7   2:35p   8.5   1:40a   4.7   0.1  13.4   2.1  32.2  10:35p   WNW
 2  13.8  17.8  12:05p  10.2   5:15a   4.4   0.0  10.2   5.1  53.1   8:50a   WSW
 3  13.4  17.2   2:35p   9.9   1:55a   4.9   0.0  18.8   4.0  38.6   2:40a   WSW
 4  12.0  16.3   2:30p   7.0  11:30p   6.3   0.0   5.0   1.0  25.7   1:15p     S
 5  10.2  15.2   1:35p   3.0   5:40a   8.1   0.0   0.2   0.0   6.4  11:05a   WSW
 6  13.9  18.1   2:10p  11.2   7:00a   4.4   0.0  10.6   0.2  11.3   1:00p   WSW
 7  14.1  17.6   3:25p  11.1   9:45p   4.3   0.0  15.2   0.3  20.9  12:10p    NW
 8  12.8  15.6  10:00a  10.2  10:30p   5.5   0.0  14.2   0.6  30.6   7:40p     W
 9   8.8  12.0   2:45p   5.2  12:00m   9.5   0.0  26.8   0.5  27.4  12:55a   WSW
10   9.8  16.4   1:55p   4.4   4:10a   8.5   0.0   0.2   0.6  17.7  11:50a   SSW
11  10.7  19.6   2:05p   2.3   7:05a   6.4   0.1   0.2   0.2  11.3  11:25a     S
12
13  13.3  14.8   6:00p  11.2  12:00m   1.3   0.0   2.4   0.2  17.7   7:20p     W
14  13.1  19.6   2:10p   7.3   4:10a   5.2   0.1   0.0   0.0  12.9  12:15p     W
15  16.4  22.7   1:10p  10.2   2:00a   2.8   0.9   8.8   0.6  19.3  11:50a     N
16  16.3  19.1   2:55a  12.2  10:30p   2.0   0.1  16.6   1.1  30.6  10:50p   WSW
17  11.3  16.1  10:50a   5.8  11:30p   6.9   0.0  16.0   0.8  30.6   7:05a   WSW
18  10.5  17.5   1:50p   2.7   6:35a   7.8   0.0   0.2   0.0  14.5   2:25p   SSW
19  14.4  18.3  12:40p   9.7   7:15a   3.8   0.0   0.0   0.0  12.9   3:05p   WSW
20  12.2  19.2   1:45p   5.6   6:15a   6.1   0.0   0.0   0.2  11.3   2:00p   SSW
21  12.7  19.9   3:00p   4.8   7:15a   5.8   0.2   0.0   1.4  22.5   1:30p   SSW
22  12.7  17.9   2:05p   7.9   7:10a   5.6   0.0   0.0   1.8  20.9   9:50a    SE
23  12.7  18.3   2:35p   6.9   5:25a   5.6   0.0   0.0   1.1  24.1  11:30a    SE
24  13.8  18.9  12:15p   9.3   7:05a   4.5   0.0   0.0   0.3  16.1  11:05a   ESE
25  14.5  23.1   3:15p   7.2   5:05a   4.8   1.0   0.0   0.2  16.1   4:35p   ENE
26  12.2  20.9   2:15p   3.9   7:00a   6.5   0.3   0.0   0.5  16.1   2:35p   WSW
27  12.6  17.3  11:20a   8.6  12:45a   5.8   0.0   6.0   1.3  35.4   2:00p   WSW
28  11.0  16.5   3:00p   4.9  11:55p   7.3   0.0   1.2   0.6  17.7  11:10a   SSW
29  10.8  18.0   2:55p   3.7   7:20a   7.5   0.0   0.2   0.3  14.5  12:20p   SSW
30  11.5  19.3   3:40p   2.9   6:40a   6.9   0.1   0.0   0.3  19.3   5:15p     S
31  12.5  20.4   2:50p   3.8   6:25a   6.1   0.3   0.0   1.4  24.1  11:00a     S
-------------------------------------------------------------------------------------
    12.6  23.1    25     2.3    11   169.2   3.1 166.2   0.9  53.1     2     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.80 ON 09/08/22
Days of Rain: 19 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration