Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  34.5  19.3  26.2   0.0     4   247  43.1   7  13.7   31   22    0    0    0
 16  2  35.4  18.0  26.0   0.0    11   233  45.7   9   9.9    1   20    0    0    0
 16  3  32.6  18.6  24.7   0.0     4   175  41.0  13  13.4    4   17    0    0    0
 16  4  26.1  15.0  20.0   0.0    30    78  36.8   3   9.2   28    3    0    0    0
 16  5  22.5   9.5  15.5   0.0   113    25  27.7  11   4.8    9    0    0    0    0
 16  6  19.7   9.0  13.8   0.0   142     7  26.0   3   2.9    8    0    0    0    0
 16  7  18.9   7.6  12.8   0.0   176     6  24.6   2   1.8   24    0    0    0    0
 16  8  18.7   7.4  12.6   0.0   180     4  24.8  14   1.7    1    0    0    0    0
 16  9  20.5   6.4  12.8   0.0   172     9  26.2  21   3.1   18    0    0    0    0
 16 10  23.7   9.9  16.3   0.0   104    42  35.2  12   5.8   16    2    0    0    0
 16 11  31.2  13.2  21.4   0.0    44   137  42.7  26   7.1   10   14    0    0    0
 16 12  31.5  14.9  22.4   0.0    24   152  44.4  21  10.0   28   15    0    0    0
------------------------------------------------------------------------------------
        26.2  12.3  18.6   0.0  1004  1116  45.7 FEB   1.7  AUG   93    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  27.6    0.0  12.2   30    7    3    0
 16  2   2.8    0.0   2.8   22    1    1    0
 16  3  14.6    0.0   9.2   26    4    2    0
 16  4  76.8    0.0  19.8   18   16    9    0
 16  5 119.0    0.0  33.6   21   24    9    2
 16  6 105.1    0.0  17.8   28   21   14    0
 16  7 147.4    0.0  28.0    9   20   10    4
 16  8 152.0    0.0  27.6   27   26   13    1
 16  9  84.8    0.0  23.2    7   21    8    1
 16 10  63.2    0.0  20.0    8   17    7    0
 16 11  31.8    0.0  30.4   16    3    1    1
 16 12  14.6    0.0  12.6   12    6    1    0
---------------------------------------------
       839.8   0.0  33.6  MAY  166   78    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   6.8  78.9    1     E
 16  2   6.3  66.0   16     E
 16  3   6.1  59.5    7     E
 16  4   4.8  61.2   10     E
 16  5   2.7  64.4   21     N
 16  6   3.8  49.9    2     E
 16  7   4.4  59.5   29     N
 16  8   4.0  46.7   11    SW
 16  9   4.5  67.6   12    SW
 16 10   5.6  57.9    1    SW
 16 11   6.0  59.5   24    SW
 16 12   6.3  66.0   21    SW
---------------------------------
         5.1  78.9  JAN   SW