Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2008
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1
 08  2
 08  3
 08  4
 08  5
 08  6
 08  7  17.2   7.2  11.9   0.0   103     0  21.0  27   2.1   19    0    0    0    0
 08  8  20.0   6.7  13.0   0.0   174     9  24.1  27   3.1   30    0    0    0    0
 08  9  21.6   8.6  14.8   0.0   122    17  27.2   3   1.7   22    0    0    0    0
 08 10  25.5  11.2  17.9   0.0    79    65  34.4  20   4.3    5    4    0    0    0
 08 11  25.4  12.1  18.1   0.0    61    56  32.3  19   6.9    7    1    0    0    0
 08 12  30.8  14.4  21.8   0.0    31   139  41.2  30   9.9   11   10    0    0    0
------------------------------------------------------------------------------------
        23.9  10.3  16.6   0.0   571   286  41.2 DEC   1.7  SEP   15    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1
 08  2
 08  3
 08  4
 08  5
 08  6
 08  7 158.5    0.0  33.4   23   13   10    3
 08  8  20.6    0.0   9.6    2    5    3    0
 08  9  86.8    0.0  40.4   25   14    7    1
 08 10  80.8    0.0  28.6   24   10    6    2
 08 11  54.4    0.0   9.4   23   13    7    0
 08 12  19.6    0.0  13.8   10    5    3    0
---------------------------------------------
       420.8   0.0  40.4  SEP   60   36    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1
 08  2
 08  3
 08  4
 08  5
 08  6
 08  7   4.9  61.2   18   NNE
 08  8   6.5  53.1   10     E
 08  9   5.8  57.9   18    SW
 08 10   7.0  64.4   28    SW
 08 11   7.7  53.1   15    SW
 08 12   7.4  53.1   29    SW
---------------------------------
         6.7  64.4  OCT   SW