Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2022 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.9  31.1   3:30p  16.4   4:55a   0.4   5.0   0.0   1.1  20.9   6:30a     E
 2  25.5  34.1   2:45p  17.4   4:25a   0.1   7.3   0.0   1.1  16.1  12:30a   ESE
 3  30.4  40.1   4:30p  22.3   5:50a   0.0  12.1   0.0   0.6  17.7  12:30a     E
 4  31.7  42.9   1:40p  21.1  12:00m   0.0  13.4   0.0   0.6  20.9   1:55p     E
 5  28.4  43.0  12:35p  16.4   6:00a   0.2  10.3   0.0   1.0  30.6   2:30p   WSW
 6  20.7  28.2  11:05a  16.2   6:40p   0.4   2.8   1.0   2.9  45.1   5:15p   WSW
 7  19.3  23.8   1:40p  13.9  12:00m   0.8   1.8   0.2   4.2  38.6   1:10p   WSW
 8  19.5  26.6   3:15p  11.5   6:05a   1.6   2.8   0.0   1.6  27.4   4:00p   WSW
 9  21.4  30.7   1:00p  13.8   5:30a   1.1   4.2   0.0   1.8  27.4   2:30p    SW
10  26.6  40.2   2:25p  15.9   1:45a   0.2   8.4   0.0   1.1  22.5   3:10p     E
11  24.3  33.7  12:15p  16.3   6:30a   0.3   6.2   0.0   1.1  17.7  12:10p   WSW
12  23.1  29.2  11:45a  17.4   6:10a   0.1   4.9   0.0   2.3  33.8   3:40p   WSW
13  25.4  36.4   3:25p  18.5   3:55a   0.0   7.1   0.0   0.5  22.5   5:50p    SE
14  29.5  39.8   2:05p  21.7  12:05a   0.0  11.2   0.0   0.8  24.1   3:40p   WSW
15  29.6  40.2   3:15p  22.3   6:10a   0.0  11.3   0.0   0.5  22.5   4:25p     E
16  30.8  40.6   1:20p  23.6   1:25a   0.0  12.5   0.0   1.8  33.8   2:55p    SW
17  29.2  39.6   2:55p  20.1   6:05a   0.0  10.9   0.0   0.2  12.9  12:10a    SE
18  29.3  41.2   3:50p  20.8   6:35a   0.0  11.0   0.0   0.8  25.7   5:30p   ESE
19  27.0  40.4   1:15p  15.8   6:30a   0.3   9.0   0.0   1.0  25.7   2:25p   WSW
20  28.1  37.3   4:05p  20.6   6:45a   0.0   9.8   0.0   0.0  12.9   5:50a   SSE
21  25.5  36.1   2:25p  18.7   6:25a   0.0   7.2   0.0   1.0  22.5   4:00p   ESE
22  24.9  36.2  12:30p  16.5   6:35a   0.2   6.8   0.0   1.8  25.7   1:50p   WSW
23  25.4  34.8   2:45p  20.1  12:00m   0.0   7.1   0.0   0.0  16.1   6:15p     S
24  25.7  37.8   4:10p  18.6   6:20a   0.0   7.4   0.0   0.5  20.9   5:00p   ESE
25  25.2  33.0   1:25p  17.8   6:40a   0.0   6.9   0.0   0.8  22.5   1:25p   WSW
26  25.6  35.2   4:15p  18.4   6:15a   0.0   7.3   0.0   0.0  17.7  11:00a    SW
27  25.5  34.2   3:10p  18.3   6:30a   0.0   7.2   0.0   0.0  14.5   2:40p     S
28  25.2  34.8  12:30p  20.6   6:10a   0.0   6.8   0.0   1.3  27.4   1:00p   WSW
-------------------------------------------------------------------------------------
    25.9  43.0     5    11.5     8     5.5 218.9   1.2   1.1  45.1     6     WSW

Max >=  32.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.99 ON 06/02/22
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration