Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2022 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.4  30.5   1:45p  17.1   5:55a   0.1   4.3   0.0   1.4  29.0   3:55p     S
 2  24.5  35.6   2:00p  16.7   5:20a   0.2   6.4   0.0   1.1  25.7   3:55p    SW
 3  25.0  33.6  11:45a  16.7   5:15a   0.2   6.9   0.0   1.8  27.4   4:20p   WSW
 4  27.1  37.4   3:25p  18.5   4:30a   0.0   8.8   0.0   0.2  17.7   5:50a   ESE
 5  25.9  37.6   2:20p  18.9   5:25a   0.0   7.6   0.0   1.0  24.1   4:30p   ESE
 6  27.0  36.1   1:50p  17.1   4:50a   0.1   8.8   0.0   1.4  32.2   2:40p   WSW
 7  29.1  40.4   3:20p  20.2   5:55a   0.0  10.7   0.0   0.6  22.5   1:10a    SE
 8  25.2  32.3  11:40a  18.3  12:00m   0.0   6.9   0.0   3.7  35.4   3:55p    SW
 9  20.2  27.7  12:45p  14.3   5:45a   0.8   2.7   0.0   2.7  33.8   4:10p    SW
10  22.6  30.2   3:00p  16.1   5:00a   0.4   4.6   0.0   0.3  16.1   2:05a   ESE
11  25.9  35.7   4:45p  17.2   5:25a   0.1   7.8   0.0   0.3  17.7   3:05p     E
12  25.2  34.8  11:15a  18.1   3:20a   0.0   6.9   0.0   1.6  22.5   3:05p   WSW
13  23.1  29.1   1:50p  19.6   6:15a   0.0   4.7   0.0   1.6  24.1   5:55p   WSW
14  22.9  31.1  11:45a  16.2   5:50a   0.2   4.8   0.0   2.3  27.4   2:00p   WSW
15  21.3  28.3  11:05a  14.3   6:20a   0.7   3.7   0.0   2.6  32.2   4:10p    SW
16  22.8  33.7   2:15p  15.1   5:00a   0.6   5.2   0.0   1.4  32.2   4:20p    SW
17  24.6  34.4   1:20p  16.1   5:10a   0.3   6.6   0.0   1.0  24.1   1:55p   ESE
18  31.4  42.4   2:15p  23.4   6:20a   0.0  12.8   0.0   1.0  24.1   4:15p     E
19  33.4  43.6   2:50p  24.3  12:00m   0.0  15.1   0.0   1.0  24.1   5:45p   SSE
20  30.4  42.4  12:55p  19.4   5:05a   0.0  12.1   0.0   1.1  27.4   3:55p   WSW
21  31.9  43.3   2:00p  21.2   1:25a   0.0  13.6   0.0   1.0  25.7   3:00p     E
22  29.8  42.7   1:25p  20.4   5:15a   0.0  11.5   0.0   1.3  29.0   3:50p    SW
23  27.8  41.3  12:40p  18.5   6:30a   0.0   9.5   0.0   2.3  32.2   1:35p    SW
24  25.0  32.8   2:10p  19.3  11:55p   0.0   6.7   0.0   0.2  20.9   4:00a    SW
25  22.4  30.1   4:00p  15.2   6:00a   0.5   4.6   0.0   0.0  12.9   5:15p   SSE
26  22.8  30.9  12:25p  16.1   6:00a   0.2   4.6   0.0   1.8  27.4   3:50p    SW
27  23.9  32.3   1:45p  18.1   6:05a   0.0   5.7   0.0   1.4  38.6   4:15p   WSW
28  26.0  37.5   3:45p  16.1   5:55a   0.3   8.0   0.0   0.2  14.5   6:00p   ESE
29  29.9  40.2  12:40p  22.4   6:10a   0.0  11.6   0.0   1.6  25.7   5:15p   ESE
30  26.6  36.7   1:00p  18.3   6:00a   0.0   8.3   0.0   1.6  24.1   3:25p   WSW
31  24.1  32.2   3:25p  17.7  11:55p   0.0   5.8   0.0   0.2  19.3  12:15p     E
-------------------------------------------------------------------------------------
    25.8  43.6    19    14.3    15     4.8 237.3   0.0   1.3  38.6    27     WSW

Max >=  32.0: 23
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/01/22
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration