Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  18.8   1:50p  10.9  11:45p   2.6   0.0  13.4   1.3  30.6   4:05p   WSW
 2  14.6  19.2   2:10p   9.6   4:45a   3.7   0.0   5.6   3.1  32.2   2:50p     W
 3  13.8  19.0  12:00p   7.3  11:55p   4.6   0.0   0.4   1.4  22.5  11:45a   WSW
 4  12.4  20.4   1:50p   4.7   4:35a   6.0   0.2   5.0   1.0  27.4   1:40p   WSW
 5  13.3  19.3   1:55p   7.9  12:00m   5.0   0.0   1.0   1.0  22.5   1:55p    SW
 6  11.2  20.9   1:50p   2.6   6:20a   7.3   0.3   0.0   0.6  20.9   4:25p   WSW
 7  13.6  21.4  12:00p   4.0   6:20a   5.1   0.4   0.6   0.8  22.5   4:00p   WNW
 8  15.2  20.0   2:20p  10.0  12:00m   3.3   0.2   0.2   1.6  27.4   3:10p    SW
 9  13.4  22.2   1:55p   6.1   3:55a   5.4   0.6   0.0   0.6  24.1   4:30p    SW
10  15.3  24.9   1:35p   6.0   1:55a   4.2   1.2   0.0   0.3  16.1   3:00p    SW
11  13.6  20.5  12:15p   8.9  12:00m   4.9   0.2   4.2   3.9  38.6   2:05p   WSW
12  12.3  18.6   1:10p   7.3   4:25a   6.0   0.0   1.2   1.3  27.4  12:10p   WSW
13  13.4  22.7   2:00p   4.7   6:25a   5.6   0.7   0.0   1.0  27.4   3:55p    SW
14  17.3  27.2   3:10p   9.6  12:35a   3.0   2.0   0.0   0.2  14.5   4:55p   ESE
15  23.4  35.5   3:35p  14.3   5:25a   0.7   5.8   0.0   0.0  16.1   2:00a     E
16  18.9  23.6  10:30a  13.8   5:05a   0.6   1.3   0.0   1.8  25.7   2:20p   WSW
17  17.4  22.1   2:15p   9.8  12:00m   1.7   0.8   0.0   1.3  24.1  11:20a     W
18  16.7  26.8  12:25p   6.4   5:50a   3.7   2.2   0.0   0.6  19.3  11:45a     W
19  16.4  20.8   2:05p  14.8   5:05a   2.1   0.1  22.0   5.0  57.9   5:00p   NNW
20  16.4  19.0  12:20p  14.2   3:45a   1.9   0.0   3.0   5.6  48.3   1:20a     W
21  16.1  20.0  10:50a  12.7  10:30p   2.3   0.1   0.2   2.9  29.0   4:45p   WSW
22  16.6  23.8   1:40p  11.2  12:00m   2.9   1.2   0.2   0.6  17.7  12:05p   WSW
23  17.6  28.8   1:20p   9.1   3:50a   3.3   2.6   0.0   0.5  22.5   3:05p   WSW
24  18.2  29.8  11:50a   8.8   5:50a   2.9   2.9   0.0   1.0  22.5   3:50p   WSW
25  14.4  16.6   4:10p  10.2  11:15p   3.9   0.0   6.8   1.8  32.2   9:20a   WSW
26  12.6  17.1   4:30p   8.9   3:30a   5.7   0.0  13.2   0.8  24.1   1:35p   WSW
27  13.4  18.1   4:10p   8.5  11:50p   4.9   0.0  11.8   2.4  40.2   1:10p   WSW
28  13.1  21.4   2:25p   5.1   5:40a   5.6   0.4   0.0   0.8  24.1   3:45p    SW
29  15.4  23.8   3:45p   8.3   1:45a   4.1   1.3   0.0   0.2  19.3   4:10p   WSW
30  17.7  27.8   1:05p  10.9   5:25a   2.9   2.3   0.0   0.8  22.5   1:45p    SW
31  16.1  25.7  12:50p   7.4   5:40a   3.9   1.7   0.0   1.1  22.5   4:55p    SW
-------------------------------------------------------------------------------------
    15.3  35.5    15     2.6     6   120.2  28.4  88.8   1.5  57.9    19     WSW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.00 ON 19/10/21
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration