Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.1  36.0   3:35p  18.8   5:50a   0.0   8.8   0.0   0.5  20.9  11:30p    SE
 2  25.4  33.1   2:45p  19.1   3:50a   0.0   7.1   0.0   1.9  33.8   6:40a   ESE
 3  24.0  32.6   3:00p  17.3   5:55a   0.1   5.8   0.0   1.4  25.7  12:25a    SE
 4  24.6  33.3   2:20p  16.6   5:10a   0.3   6.6   0.0   1.4  25.7  11:25a   ESE
 5  26.0  34.9   3:20p  17.6   4:35a   0.1   7.8   0.0   1.1  27.4  10:50a   ESE
 6  27.4  38.1   3:55p  18.9   6:00a   0.0   9.2   0.0   1.0  22.5   4:15a   ESE
 7  29.1  40.3   2:15p  19.1  12:00m   0.0  10.8   0.0   0.5  24.1   3:40p     E
 8  31.7  42.7   1:15p  16.7   2:15a   0.1  13.5   0.0   0.8  27.4   3:35p   WSW
 9  27.6  37.3  10:35a  20.8   3:00a   0.0   9.3   0.0   1.6  25.7  11:55a   WSW
10  23.1  27.3  12:55p  17.9  12:00m   0.0   4.8   0.0   3.4  37.0   3:20p   WSW
11  22.9  34.4   2:25p  14.4   6:00a   0.6   5.3   0.0   1.0  24.1   3:55p   WSW
12  23.1  31.3  12:15p  15.9   1:40a   0.3   5.1   0.0   2.7  32.2   3:40p    SW
13  24.9  35.4   3:40p  16.1   5:35a   0.4   7.0   0.0   0.5  17.7   8:00a   ESE
14  25.1  35.2   3:45p  16.0   5:45a   0.3   7.1   0.0   1.1  25.7   2:20p   ESE
15  24.9  34.1   4:00p  16.6   4:55a   0.3   7.0   0.0   1.6  27.4  10:05a     E
16  25.7  34.3   3:00p  17.4   5:00a   0.1   7.5   0.0   1.6  27.4  10:25a   ESE
17  27.8  37.7   3:10p  19.2   4:20a   0.0   9.5   0.0   0.8  27.4  10:40a     E
18  28.9  37.3   4:40p  23.7   5:40a   0.0  10.6   0.0   0.3  24.1   6:15p     E
19  29.0  37.1  11:55a  23.3  12:00m   0.0  10.7   0.0   1.4  24.1  12:30p   WSW
20  26.3  33.1  11:45a  22.4   3:40a   0.0   8.0   0.2   1.4  25.7   4:30p   WSW
21  28.1  38.1   1:45p  21.6   6:15a   0.0   9.8   0.0   1.6  32.2   4:20p    SW
22  26.8  36.7  12:15p  19.1  12:00m   0.0   8.5   0.0   1.4  27.4   3:10p   ESE
23  22.1  28.1  10:05a  15.4   4:25a   0.5   4.3   0.0   2.7  30.6   2:55p   WSW
24  21.0  27.4  10:55a  13.6   6:00a   0.8   3.5   0.0   2.4  29.0   1:05p   WSW
25  20.9  27.6   2:50p  15.1   1:20a   0.9   3.5   0.0   1.9  25.7   1:25p   WSW
26  20.0  26.6   1:25p  14.0   6:30a   1.1   2.8   0.0   2.7  32.2   3:25p   WSW
27  19.2  26.6   1:40p  11.5   5:25a   1.7   2.5   0.0   2.4  35.4   5:30p    SW
28  24.1  35.1   4:05p  14.1   6:35a   0.8   6.6   0.0   0.5  29.0   5:15p   SSE
29  26.7  36.6   3:30p  18.1   5:50a   0.0   8.4   0.0   0.3  25.7  11:10p   ESE
30  26.7  37.2   4:00p  18.2  11:30p   0.0   8.4   0.0   1.0  27.4   8:35a   ESE
31  28.7  39.6   2:15p  19.9   5:55a   0.0  10.4   0.0   1.4  29.0   6:15p   ESE
-------------------------------------------------------------------------------------
    25.5  42.7     8    11.5    27     8.2 229.9   0.2   1.4  37.0    10     ESE

Max >=  32.0: 24
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 20/01/21
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration