Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2020 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.1  18.8  12:05a  14.9   4:35p   2.2   0.0  29.4   3.4  30.6   4:30p   NNE
 2  17.8  24.4  12:25p  13.7   2:15a   1.7   1.2   0.2   4.5  30.6  12:50p   WSW
 3  17.6  23.4   2:25p  13.2   4:30a   1.9   1.2   2.6   3.7  30.6   2:40p    SW
 4  19.6  26.3   3:25p  13.7  12:05a   1.4   2.6   0.0  11.9  49.9  11:55p     E
 5  22.8  32.2   3:25p  13.4   5:05a   1.2   5.8   0.0  14.5  54.7   1:05a     E
 6  22.3  29.4   2:45p  16.2   4:35a   0.3   4.3   0.0  13.8  66.0   2:35a     E
 7  22.4  32.0   2:15p  16.6  12:00m   0.3   4.4   0.0   9.8  53.1   3:35a     E
 8  19.8  26.2  12:30p  14.4   2:05a   1.0   2.6   0.0   3.5  27.4   3:30p   WSW
 9  15.2  21.0   8:35a  11.6  11:35p   3.1   0.1  25.6   7.6  41.8   1:30p     W
10  14.1  19.2   3:35p  10.1   4:35a   4.2   0.0   4.0   5.6  38.6   9:20a    SW
11  15.0  21.1   2:55p   9.7   1:35a   3.7   0.5   0.0   2.6  33.8   2:30p    SW
12  16.8  23.7   1:15p   7.5   5:30a   3.0   1.5   0.0   5.1  29.0  11:35a    NW
13  18.0  22.7   1:50p  15.1  11:55p   1.0   0.7  11.4   3.2  30.6   1:15p     N
14  15.6  21.3   2:10p  11.8  12:00m   2.9   0.2  12.6   4.7  40.2  12:35p   WNW
15  16.1  21.2   1:15p  10.1   5:45a   2.9   0.6   1.4   5.1  33.8   8:55a   WSW
16  18.4  26.9   1:20p  10.9   2:05a   2.4   2.5   0.0   2.4  20.9   5:25p    SW
17  17.8  23.8  11:20a  11.6   5:30a   1.8   1.4   0.0   2.7  22.5   1:10p    SW
18  19.6  25.2   1:00p  14.0   2:10a   1.1   2.4   0.0   3.7  27.4   1:30p   WSW
19  19.1  28.4  12:55p  11.3   5:35a   1.9   2.7   0.0   3.2  27.4   4:20p    SW
20  19.7  27.2  11:05a  14.0   4:35a   1.2   2.6   0.0   4.8  33.8   3:35p    SW
21  19.1  27.0  12:50p  12.3   5:30a   1.7   2.5   0.0   4.3  30.6   5:00p    SW
22  21.6  31.7   2:05p  15.1   1:00a   0.8   4.2   0.0   4.7  32.2   3:50a   SSW
23  27.2  38.0   3:15p  15.6   1:00a   0.1   9.1   0.0   7.1  40.2   4:00a     E
24  25.9  35.4  11:45a  17.6  12:00m   0.0   7.6   0.0   6.0  37.0   2:40p    SW
25  21.7  30.4   5:10p  13.8   5:35a   0.9   4.3   0.0   2.7  25.7   9:30a   SSW
26  19.8  26.3  10:05a  15.3   2:25a   0.8   2.3   0.0   6.6  33.8   6:10p    SW
27  18.3  23.6   2:30p  13.3   4:45a   1.5   1.4   0.0   5.0  35.4   4:40p    SW
28  17.6  25.3   1:55p   9.4   5:25a   2.5   1.8   0.0   4.3  32.2   2:10p    SW
29  17.3  24.4  11:20a  12.2   1:45a   2.2   1.2   2.8   3.5  35.4   5:20p    SW
30  15.3  19.0   1:00p   9.9  12:00m   3.0   0.0   6.8   9.3  53.1  10:55a    SW
-------------------------------------------------------------------------------------
    18.9  38.0    23     7.5    12    53.0  71.5  96.8   5.7  66.0     6      SW

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.39 ON 01/11/20
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration