Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.1  21.3   2:10p  15.1  11:50p   1.0   0.8   0.6   5.5  33.8   2:20p     W
 2  13.4  16.1   2:45p   8.5  11:30p   4.9   0.0   3.2   3.4  30.6  10:30a   SSW
 3  11.9  18.7   3:05p   4.7   6:25a   6.3   0.0   0.4   4.2  32.2   1:05p   SSW
 4  14.7  21.6   3:40p   8.1   5:15a   4.3   0.7   0.0   4.5  40.2  11:15p     S
 5  14.9  22.7   3:05p   8.6  12:00m   4.3   0.9   0.0   7.2  40.2  12:35a     E
 6  15.8  24.4   3:35p   8.2  12:30a   3.9   1.4   0.0   7.7  40.2   7:40a     E
 7  16.3  24.6  11:35a   8.8   1:10a   3.5   1.5  17.8   7.4  37.0   3:15p    NW
 8  15.9  22.3   3:25p  10.2   5:30a   3.2   0.9   0.4   2.1  24.1   1:05p    SW
 9  16.1  24.1   1:05p   8.3   5:55a   3.7   1.6   0.0   2.1  22.5   2:20p   SSW
10  16.7  24.6   2:20p   9.8   6:00a   3.1   1.5   0.0   2.7  25.7   2:40p    SW
11  18.3  27.6   2:20p  11.3   2:20a   2.2   2.2   0.0   4.2  35.4   3:10p   SSW
12  20.4  30.7   3:05p  11.3   2:00a   1.7   3.8   0.0   5.5  38.6   6:40a   SSW
13  23.0  32.6   1:05p  15.9  12:00m   0.3   5.0   0.0   3.5  40.2   5:10a     E
14  18.3  24.9   3:35p  13.6   3:05a   1.4   1.4   0.2   3.2  25.7   6:07p    SW
15  17.3  24.5   1:50p  13.0   5:20a   2.1   1.1   0.0   3.7  33.8   4:00p   SSW
16  19.6  27.3   2:35p  12.9  12:30a   1.4   2.8   0.0   4.2  45.1  11:45p    SW
17  20.2  28.4   3:25p  12.8   5:55a   1.5   3.3   0.0  12.2  56.3   4:10a     E
18  22.4  32.2   2:20p  13.9   5:55a   0.9   5.0   0.0   7.6  53.1   5:00a     E
19  22.2  30.1   1:15p  15.7   2:10a   0.4   4.2   0.0   3.7  29.0   1:20p    SW
20  20.2  27.9   1:15p  14.6   6:10a   0.9   2.8   0.0   4.2  37.0   2:45p    SW
21  19.5  26.4  12:35p  14.8   2:20a   1.1   2.3   0.0   5.6  38.6  11:55p    SW
22  18.2  26.1   2:50p  11.7   6:00a   2.0   1.9   0.0   6.3  45.1  11:50p    SW
23  20.0  28.4   2:40p  13.6   5:55a   1.3   3.0   0.0  12.2  51.5   2:10a     E
24  21.6  31.1   3:25p  13.1   5:30a   1.2   4.4   0.0  11.7  54.7   3:30a     E
25  26.3  35.6   2:00p  17.6   5:45a   0.0   8.1   0.0  12.9  56.3   4:15a     E
26  21.7  27.8  11:55a  15.2   6:05a   0.4   3.8   0.0   4.5  30.6  12:05a   WSW
27  19.7  24.7   1:40p  14.8   1:45a   0.9   2.3   0.2   5.1  27.4  12:35p   WSW
28  19.4  26.9   1:25p  13.4   5:40a   1.3   2.4   0.0   4.3  38.6  11:50p    SW
29  23.6  32.6   4:15p  14.2   5:30a   0.9   6.2   0.0  15.9  61.2   4:55a     E
30  27.1  38.7   1:35p  18.4   4:40a   0.0   8.8   0.0  10.5  51.5  12:35a     E
31  20.8  25.9   9:50a  18.6   2:10a   0.0   2.6   0.0   5.1  27.4  10:45a    NW
-------------------------------------------------------------------------------------
    19.1  38.7    30     4.7     3    60.1  86.4  22.8   6.2  61.2    29       E

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.81 ON 07/10/20
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration