Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2014 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.1  29.1   3:00p  15.8   3:45a   0.5   5.3   0.0  14.8  54.7   8:05a     E
 2  22.0  27.2  12:20p  17.5  12:00m   0.0   3.7   0.0   9.0  33.8   7:40a    SW
 3  17.9  24.4  11:35a  10.4   6:10a   2.2   1.7   0.0   3.1  24.1   2:25p    SW
 4  18.7  28.5   1:45p  10.4   6:15a   2.5   3.0   0.2   1.6  19.3   2:25p    SW
 5  14.9  20.2   1:50p  11.7  12:55a   3.5   0.1  16.6   6.4  49.9  11:35a     W
 6  14.3  22.4   1:50p   8.8  12:00m   4.6   0.5   0.0   2.9  24.1   2:20p   SSW
 7  15.4  26.1   1:25p   6.1   6:10a   4.8   1.9   0.0   1.9  19.3   1:25p    SW
 8  16.4  25.0  11:35a   7.4   6:15a   3.5   1.6   0.2   2.7  27.4   5:30p     W
 9  17.8  24.0   1:45p  11.3  12:00m   1.8   1.3   1.2   4.8  30.6  11:30a    SW
10  16.4  26.0  12:40p   8.2   6:00a   3.8   2.0   0.2   3.2  27.4   1:45p    SW
11  15.9  23.9   1:50p   8.9   3:45a   3.3   0.9   0.0   4.5  32.2   2:45p   SSW
12  16.7  23.8   3:40p  10.7   2:50a   2.6   1.0   0.0   8.2  41.8  11:35p     E
13  18.2  29.0   3:35p  10.7   5:55a   2.8   2.7   0.0   9.8  53.1   2:25a     E
14  22.8  34.1   3:05p  10.4   1:10a   0.9   5.4   0.0   6.8  43.5   5:30a     E
15  27.1  38.5   2:50p  14.4   1:00a   0.3   9.0   0.0   5.0  54.7   9:20p   SSW
16  23.1  31.4  12:50p  17.8   5:55a   0.0   4.8   0.0   7.1  45.1  12:10a     W
17  20.1  27.9   2:05p  15.1   5:35a   0.7   2.5   0.0   3.7  25.7   4:10p   SSW
18  18.7  25.4  12:40p  13.9  10:20p   1.3   1.6   5.2  15.0  64.4  10:05p     E
19  15.1  19.0   3:50p  12.3  12:00m   3.2   0.0   2.8   7.7  54.7  12:20a   SSW
20  16.2  23.1   2:05p  11.0   6:00a   3.0   0.9   0.0   4.3  29.0   2:20p    SW
21  18.0  28.9   2:45p   7.9   5:50a   3.0   2.7   0.2   4.0  41.8  11:40p   SSW
22  22.1  34.2   1:00p  16.8  11:20p   0.1   3.9   0.8  17.5  67.6   7:05a     E
23  18.3  24.9   2:00p  12.9  11:55p   1.5   1.6   1.4   4.8  30.6   2:50p    SW
24  19.4  29.5   1:50p  12.4   1:10a   1.9   3.1   0.0   3.5  27.4   6:45a    SW
25  17.6  23.8   1:50p  11.9   3:15a   2.1   1.4   0.8   4.2  30.6   2:45p    SW
26  17.3  24.2   3:15p  12.0  12:00m   2.2   1.2   0.2   3.5  30.6   9:25a    SW
27  18.9  28.3   1:55p  10.1   3:00a   2.3   2.9   0.0   5.8  35.4   6:25a     S
28  22.9  32.6   3:05p  15.7   5:40a   0.4   5.1   0.0   8.7  48.3   1:55a     E
29  22.4  31.9   1:40p  16.4  12:00m   0.4   4.5   0.0   4.0  27.4   4:25p    SW
30  17.6  24.2   1:35p  13.4   5:10a   1.5   0.9   0.0   4.7  35.4   1:50p   SSW
31  19.1  27.6   1:30p  12.3  12:00m   1.6   2.4   0.8   3.7  27.4   3:00p    SW
-------------------------------------------------------------------------------------
    18.8  38.5    15     6.1     7    62.5  79.5  30.6   6.0  67.6    22      SW

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.61 ON 05/10/14
Days of Rain: 13 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration