Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2014 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.6  33.6  12:30p  16.9   5:40a   0.2   5.4   0.0   7.2  35.4   2:45p   SSW
 2  24.6  33.4   3:15p  15.7   6:05a   0.4   6.7   0.0   9.3  54.7  10:50p   ESE
 3  25.1  34.2   3:45p  17.2   3:40a   0.2   7.0   0.0  12.7  62.8   7:45a     E
 4  29.7  41.1   2:50p  21.9   5:50a   0.0  11.4   0.0  12.9  53.1   6:25a     E
 5  27.9  38.1  12:15p  19.2   6:15a   0.0   9.6   0.0   3.9  27.4   3:40p    SW
 6  28.3  39.3   3:20p  20.3   6:10a   0.0  10.0   0.0   6.1  51.5   9:55p     S
 7  25.2  34.6   2:15p  18.9  12:00m   0.0   6.9   0.0   8.2  33.8   2:25p   SSW
 8  22.9  33.1   3:40p  14.5   6:15a   0.6   5.2   0.0   6.1  33.8   4:05p     S
 9  23.7  35.6   4:00p  15.3   6:00a   0.5   5.9   0.0  10.0  66.0   7:50a     E
10  23.6  34.3   1:05p  15.6   4:15a   0.5   5.8   0.2   6.4  37.0   2:45p    SW
11  25.4  34.5   4:10p  17.4   5:55a   0.1   7.2   0.0   9.3  41.8   7:50p   ESE
12  26.8  35.4   4:00p  20.4   5:25a   0.0   8.5   0.0   7.4  40.2  12:50p   ESE
13  28.0  36.7   3:20p  20.7   5:55a   0.0   9.7   0.0   8.0  41.8   8:30a   ESE
14  26.9  35.9  12:35p  19.7   6:20a   0.0   8.6   0.0   6.1  30.6   5:20p   SSW
15  26.2  36.8  12:50p  17.3   6:10a   0.1   8.0   0.0   3.2  24.1   1:20p   SSW
16  22.4  32.9   1:10p  14.6   6:25a   0.6   4.8   0.0   4.3  27.4   1:40p   SSW
17  25.7  37.2   2:50p  17.1   2:45a   0.1   7.5   0.0   5.5  41.8  11:45p    SW
18  27.4  37.1   3:45p  18.2   6:25a   0.0   9.1   0.0  14.8  53.1   2:15a     E
19  28.4  39.2   2:55p  17.7   6:25a   0.0  10.2   0.0  14.6  56.3   3:55a     E
20  30.1  40.0   2:40p  22.2   6:15a   0.0  11.8   0.0  15.1  49.9   3:30a     E
21  27.6  35.8   2:55p  20.3   5:45a   0.0   9.2   0.0  18.3  57.9   4:10a     E
22  29.3  37.5   3:05p  23.6  12:00m   0.0  11.0   0.0   7.4  41.8   2:25p     E
23  29.6  38.7   1:25p  22.1  12:00m   0.0  11.3   0.0   5.1  32.2   2:45p   SSW
24  27.0  39.4   2:15p  16.9   6:10a   0.1   8.8   0.0   3.5  32.2   4:30p    SW
25  26.3  34.1   4:00p  19.8   6:05a   0.0   8.0   0.0   8.2  51.5  10:45p   ESE
26  23.2  31.2   4:00p  16.4   5:05a   0.4   5.3   0.0  14.8  61.2   6:40a     E
27  26.2  37.6   3:50p  17.6   6:10a   0.0   7.9   0.0  12.1  49.9   1:55a     E
28  29.4  38.7   3:50p  22.1   6:25a   0.0  11.2   0.0   8.7  45.1   6:30a     E
-------------------------------------------------------------------------------------
    26.5  41.1     4    14.5     8     3.7 232.0   0.2   8.9  66.0     9       E

Max >=  32.0: 27
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 10/02/14
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration