Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2011 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.3  37.2   4:20p  17.1   5:25a   0.1   9.1   0.0  14.5  59.5   1:00a   ESE
 2  28.8  40.5   4:15p  18.6   5:15a   0.0  10.5   0.0  12.2  70.8   1:10a     E
 3  29.8  36.3   3:05p  25.1   5:35a   0.0  11.5   0.0   6.6  30.6   1:30a    SW
 4  30.0  38.8   1:00p  23.2   4:30a   0.0  11.6   0.0   5.0  30.6   2:55p   SSW
 5  26.4  31.9   8:10a  21.8  12:00m   0.0   8.1  22.0   6.6  40.2   8:35a    SW
 6  22.0  27.7   1:55p  17.7  12:00m   0.0   3.7   0.6   6.1  29.0   3:15p    SW
 7  21.2  26.4   2:10p  16.9  11:55p   0.1   3.1   0.0   6.4  35.4   4:05p    SW
 8  23.7  32.5   2:30p  16.1   1:00a   0.2   5.6   0.0  10.1  48.3   7:55a   SSW
 9  28.1  37.8   3:00p  18.5  12:05a   0.0   9.8   0.0  12.7  51.5   3:35a     E
10  29.7  37.1   3:10p  22.8   5:25a   0.0  11.4   0.0  15.6  51.5   3:10a     E
11  27.1  35.4   3:00p  18.4   5:40a   0.0   8.8   0.0  16.7  62.8   7:30a     E
12  28.0  37.8   3:05p  19.8   5:30a   0.0   9.7   0.0  11.7  51.5   4:25a     E
13  27.4  36.3  10:35a  19.3  12:00m   0.0   9.2   0.0  12.7  43.5   3:10a    SW
14  21.2  27.3   2:45p  16.7   2:45a   0.2   3.0   0.0   7.2  33.8   6:30p    SW
15  22.2  30.6   1:35p  15.3   5:35a   0.4   4.3   0.0   7.7  35.4   2:15p    SW
16  26.7  37.1   4:20p  17.4   5:40a   0.1   8.5   0.0  14.2  59.5   6:37a     E
17  28.1  37.5  11:25a  19.4  11:50p   0.0   9.8   0.0   9.7  53.1   3:55a    SW
18  25.5  35.6   2:00p  18.5   5:45a   0.0   7.2   0.0   5.6  32.2   2:10p    SW
19  24.8  34.0  11:55a  18.8  12:00m   0.0   6.5   0.0   8.7  43.5   2:30a    SW
20  23.1  31.7   1:35p  16.6   5:50a   0.2   5.0   0.0   6.6  33.8   3:10p   SSW
21  25.8  36.2   2:20p  19.0  12:05a   0.0   7.5   0.0  11.7  53.1   4:30a     E
22  25.7  37.1  12:50p  17.1   5:10a   0.1   7.5   0.0   4.8  29.0  12:30p    SW
23  24.4  30.6  12:25p  19.7   5:35a   0.0   6.1   0.4   6.6  37.0   9:20p   SSW
24  19.6  23.3   3:15p  15.6  11:50p   0.2   1.5   0.0   6.6  33.8   4:25p   SSW
25  20.6  28.7   2:00p  12.7   5:55a   1.1   3.4   0.0   6.6  35.4   3:25p   SSW
26  22.5  32.4   1:25p  12.5   5:45a   1.2   5.3   0.0   5.5  35.4   3:10p   SSW
27  29.6  41.2   4:40p  17.9  12:15a   0.0  11.3   0.0  10.0  62.8   4:50a     E
28  32.6  39.8  10:15a  25.5  11:55p   0.0  14.3   0.0  10.9  54.7   2:00a     E
29  29.4  41.6   1:25p  24.9   3:15a   0.0  11.1  13.6   5.1  49.9   2:50p   SSW
30  27.6  38.7   1:20p  23.2  12:00m   0.0   9.3   0.2  10.9  38.6   6:30a     E
31  24.5  29.5   2:00p  21.0  12:00m   0.0   6.2   0.6   5.5  29.0   4:05p    SE
-------------------------------------------------------------------------------------
    25.9  41.6    29    12.5    26     4.0 239.9  37.4   9.1  70.8     2       E

Max >=  32.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.00 ON 05/01/11
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration