Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2009 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.0  24.8   3:20p  10.7   6:20a   2.6   1.3   0.0   4.7  29.0   2:40p     S
 2  18.2  26.4   3:00p  12.1  12:40a   2.2   2.1   0.0   6.4  41.8   3:30a   SSW
 3  20.2  27.8   2:40p  14.2   5:40a   1.1   3.0   0.0  14.3  53.1   4:50a     E
 4  21.7  29.6   3:00p  15.0   6:20a   0.6   4.0   0.0  10.8  49.9   7:50a     E
 5  21.0  28.1   3:00p  14.1   6:30a   0.7   3.5   0.0   8.7  56.3  11:50p     E
 6  21.5  28.9   3:10p  15.3   7:10a   0.5   3.7   0.0  10.5  49.9  12:10a     E
 7  23.9  31.2   2:50p  18.7   6:40a   0.0   5.6   0.0   9.7  45.1   6:40a   ENE
 8  25.0  34.1   1:40p  17.3  10:40p   0.0   6.8   0.0   6.9  35.4   2:50a    NE
 9  26.6  34.5   2:10p  20.0  12:10a   0.0   8.3   0.0   8.5  40.2  10:10p     E
10  24.4  35.0   4:00p  17.2   6:40a   0.1   6.2   0.0  10.8  54.7   5:10a     E
11  22.3  31.2  12:40p  14.2   7:00a   0.4   4.5   0.0   4.0  37.0  11:30p     N
12  27.3  33.9   1:40p  21.4   6:50a   0.0   9.0   0.0  20.0  54.7   9:50a     E
13  20.9  24.4  12:10a  17.6   5:20p   0.1   2.7   6.2  14.2  66.0   5:00a     E
14  21.7  27.8  12:10p  16.0   6:40a   0.2   3.6   0.0   5.6  48.3  11:50p    SE
15  19.8  27.2   2:50p  13.9   7:10a   1.1   2.6   0.0   6.4  49.9  12:20a    SW
16  19.8  28.8   3:30p  13.9   7:00a   1.2   2.8   0.0   4.7  32.2   3:10a   SSW
17  23.3  30.9   2:30p  18.7   5:50a   0.0   5.0   0.0   5.8  30.6   2:20a     E
18  23.4  27.8  11:10a  20.3  10:40p   0.0   5.1   0.0   5.5  45.1   6:00p     E
19  22.5  31.1   2:10p  16.8   5:50a   0.1   4.3   0.0   4.0  29.0   2:20p   ENE
20  20.2  29.8   2:30p  13.1   6:50a   1.3   3.2   0.0   2.4  24.1   3:00p    SW
21  23.2  31.3   1:40p  16.7  12:10a   0.1   5.0   0.0   5.8  38.6   5:20a    SW
22  16.1  21.3  11:40a   8.6  11:40p   2.7   0.5   0.2   6.8  40.2   2:30p   SSW
23  14.2  21.8   3:00p   6.3   4:20a   4.6   0.5   0.0   4.0  33.8  12:20p   SSW
24  16.7  23.6   1:20p  10.8   1:00a   2.7   1.0   0.0   3.2  30.6   2:40p    SW
25  16.8  22.5   3:20p  11.1   6:50a   2.6   1.1   0.0   2.3  32.2  12:10p   SSW
26  17.3  26.8   2:40p   9.8   5:00a   2.9   2.0   0.0   2.7  24.1   2:40p    SW
27  20.5  29.0  12:40p  14.7   7:10a   0.9   3.1   0.0   4.0  24.1   2:50p    SW
28  21.4  28.6   2:50p  15.1   6:50a   0.5   3.6   0.0   7.1  38.6   9:00a     E
29  20.6  26.9   2:10p  14.2  11:40p   0.5   2.8   0.0   6.0  40.2   3:00a     E
30  18.1  24.7   2:50p  11.7   7:00a   1.7   1.5   0.0   6.3  41.8  11:30p   ESE
-------------------------------------------------------------------------------------
    20.9  35.0    10     6.3    23    31.4 108.2   6.4   7.1  66.0    13       E

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.20 ON 13/04/09
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration