Maddington weather
Latitude S 32° 00' 00" Longitude E 116° 00' 00" Elevation 20 m
| Dawn: | 05:35 | Sunrise: | 06:01 | Moonrise: | 07:08 | ![]() |
| Dusk: | 19:24 | Sunset: | 18:59 | Moonset: | 19:26 | |
| Daylight: | 13:49 | Day length: | 12:58 | Moon Phase: | Waxing Crescent |
Welcome to Weather.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy with little temperature change. Precipitation possible within 6 to 12 hours, possibly heavy at times. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 31.1 °C | Dew Point | 19.1 °C |
| Windchill | 31.1 °C | Humidity | 49% |
| Heat Index | 32.6 °C | Apparent Temperature | 32.2 °C |
| Solar Radiation | 882 W/m² | Evapotranspiration Today | 2.69 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 14.6 mm | Rainfall This Year | 36.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-03 06:01 |
| Wind | |||
| Wind Speed (gust) | 22.5 km/h | Wind Speed (avg) | 11.3 km/h |
| Wind Bearing | 275° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1007.35 hPa | Falling | -0.44 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 23/02/12 1:35:00 PM
powered by
Cumulus
v1.9.2 (1027)
